Industries in Conway
Faulkner County Employment
The city of Conway and Faulkner County have a diverse economy and serve many industries, with more than 65 percent of residents working within the county. Area employers also provide employment opportunities for workers across several surrounding areas.
Largest Employers by Number of Employees
Updated May 2018
Company | Product or Service | No. of Employees |
---|---|---|
University of Central Arkansas | Education | 1500 |
Acxiom Corporation | Information Technology | 1450 |
Conway Human Development Center | Institutional Care | 1320 |
Conway Public School District | Education | 1150 |
Conway Regional Health System | Health Care | 1094 |
Nabholz Construction Corporation | Construction | 850 |
Wal-Mart | Department/Grocery Store | 825 |
DXC Technology | Information Technology | 600 |
Virco Manufacturing | School, Office & Institutional Furniture | 500 |
City of Conway | Government | 415 |
Kimberly-Clark Corporation | Personal Hygiene Products | 400 |
Kroger | Grocery Store | 400 |
Baptist Health | Health Care | 400 |
Hendrix College | Education | 375 |
Centennial Bank | Banking | 329 |
Tokusen, U.S.A., Inc. | Steel Tire Cord | 310 |
Reliance Healthcare | Senior Care Services | 275 |
WestRock Company | Folding Cartons | 262 |
Faulkner County | Government | 250 |
Conway Corporation | Utility | 213 |
Insight Enterprises | Information Technology | 200 |
First Security Bank | Banking | 200 |
Arkansas One Call | Utility Support Services | 180 |
Snap-on | Diagnostic Equipment | 175 |
Pediatrics Plus | Health Care | 170 |
Vacation Tour & Travel | Travel & Tourism Support | 150 |
Conway Behavorial Health | Health Care | 150 |
Target | Department Store | 150 |
Crum & Foster | Insurance | 150 |
International Paper | Packaging; Litho-Laminated Cartons | 149 |
Lowe’s | Home Improvement | 135 |
Belk | Department Store | 109 |
Home Depot | Home Improvement | 105 |
Southwestern Energy Company | Natural Gas Exploration | 100 |
DBG | Metal Fabrication | 100 |
Crafton Tull | Engineering Services | 100 |
Klaasmeyer Construction | Construction | 100 |
Interstate Group | Cargo Trailers | 100 |
Douglas Companies | Distribution | 100 |
Kohl’s | Department Store | 100 |
U.S. Compounding | Pharmaceutical Services | 100 |
Ensono | IT Outsourcing | 100 |
Molex | Information Technology | 100 |
Conway Largest Employers by Industry
Updated May 2016
Total Number of Jobs in Faulkner County:
0
Number of Jobs by Sector
Sector | Number of Jobs |
---|---|
Transportation, Trade, & Utilities | 7,319 |
Educational & Health Services | 6,158 |
Professional & Business Services | 5,870 |
Leisure & Hospitality | 5,033 |
Local Government | 3,473 |
State Government | 3,417 |
Manufacturing | 3,218 |
Construction | 2,605 |
Financial Activities | 1,516 |
Other Services | 832 |
Natural Resources & Mining | 753 |
Information | 237 |
Updated May 2016